Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
No published sellers.
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Secondary Transaction - Private | Nov 26, 2025 | — | — | — | — | — |
| Series D | Jan 15, 2025 | $90M | $1.35B | $1.44B | $5.94 | Geodesic Capital, NewView Capital +4
|
| Mezzanine | Sep 7, 2022 | — | — | — | — | — |
| Series C | Jul 15, 2021 | — | — | — | — | — |
| Series B1 | Apr 9, 2020 | — | — | — | — | — |
| Series B | Sep 24, 2018 | — | — | — | — | — |
| Series A | Jun 28, 2016 | — | — | — | — | — |
| Non-Equity Accelerator | Undated | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| Geodesic Capital | Series D · 2025-01-15 |
| NewView Capital | Series D · 2025-01-15 |
| Pavilion Capital | Series D · 2025-01-15 |
| Point72 Ventures | Series D · 2025-01-15 |
| Qualcomm Ventures | Series D · 2025-01-15 |
| Touring Capital | Series D · 2025-01-15 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Secondary Transaction - Private2025-11-26 | Secondary Transaction - PrivateCompleted | — | Not specified | 2026-09-17 |
| Series D2025-01-15 | Later Stage VCCompleted | Geodesic Capital, NewView Capital +4
| Not specified | 2026-09-17 |
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | Forge | Not specifiedNotesRecently closed transaction. |
Suggest a correction · Active members can send a private report for admin review.
| Mezzanine2022-09-07 | Not specifiedStatus not specified | — | Not specified | 2026-09-17 |
|---|
| Series C2021-07-15 | Not specifiedStatus not specified | — | Not specified | 2026-09-17 |
|---|
| Series B12020-04-09 | Not specifiedStatus not specified | — | Not specified | 2026-09-17 |
|---|
| Series B2018-09-24 | Not specifiedStatus not specified | — | Not specified | 2026-09-17 |
|---|
| Series A2016-06-28 | Not specifiedStatus not specified | — | Not specified | 2026-09-17 |
|---|
| Non-Equity AcceleratorUndated | Not specifiedStatus not specified | — | Not specified | 2026-09-17 |
|---|
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.