Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
No published sellers.
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| IPO | May 14, 2026 | $6.38B | $34.25B | $40.63B | $185.00 | — |
| Expansion/Capex | Apr 16, 2026 | $850M | — | — | — | — |
| Debt - General | Apr 15, 2026 | — | — | — | — | — |
| Series H | Jan 28, 2026 | — | — | — | — | — |
| Secondary Transaction - Private | Dec 3, 2025 | — | — | — | — | — |
| IPO | Oct 3, 2025 | — | — | — | — | — |
| Series G | Sep 30, 2025 | — | — | — | — | — |
| Later Stage VC | Nov 3, 2024 | — | — | — | — | — |
| Series F | Nov 10, 2021 | — | — | — | — | — |
| Series E | Nov 30, 2019 | — | — | — | — | — |
| Series D | Nov 27, 2018 | — | — | — | — | — |
| Series C | Jul 24, 2017 | — | — | — | — | — |
| Series B | Jan 26, 2017 | — | — | — | — | — |
| Series A | May 5, 2016 | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| IPO2026-05-14 | IPOCompleted | — | Not specified | 2026-09-17 |
| Expansion/Capex2026-04-16 | General Corporate PurposeCompleted | — | Not specified | 2026-09-17 |
| Debt - General2026-04-15 | Not specifiedStatus not specified | — | Not specified | 2026-09-17 |
| Series H2026-01-28 | Not specifiedStatus not specified | — | Not specified | 2026-09-17 |
| Secondary Transaction - Private2025-12-03 | Not specifiedStatus not specified | — | Not specified | 2026-09-17 |
| IPO2025-10-03 | Not specifiedStatus not specified | — | Not specified | 2026-09-17 |
| Series G2025-09-30 | Not specifiedStatus not specified | — | Not specified | 2026-09-17 |
| Later Stage VC2024-11-03 | Not specifiedStatus not specified |
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | Forge | Not specifiedNotesRecently closed trade. |
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| Context onlySize undisclosed | Forge | Not specifiedNotesNamed as a standout performer in the Forge Private Market Index outlook. |
Suggest a correction · Active members can send a private report for admin review.
| Not specified |
| 2026-09-17 |
| Series F2021-11-10 | Not specifiedStatus not specified | — | Not specified | 2026-09-17 |
|---|
| Series E2019-11-30 | Not specifiedStatus not specified | — | Not specified | 2026-09-17 |
|---|
| Series D2018-11-27 | Not specifiedStatus not specified | — | Not specified | 2026-09-17 |
|---|
| Series C2017-07-24 | Not specifiedStatus not specified | — | Not specified | 2026-09-17 |
|---|
| Series B2017-01-26 | Not specifiedStatus not specified | — | Not specified | 2026-09-17 |
|---|
| Series A2016-05-05 | Not specifiedStatus not specified | — | Not specified | 2026-09-17 |
|---|
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.